Beckman Coulter AU480
The AU480 chemistry analyser is the ideal Clinical Chemistry Analyzer that will allow you to enhance your Laboratory efficiency through a powerful and robust system.
Ideal for low- to mid-volume hospitals and laboratories, or as a dedicated specialty chemistry or STAT analyser the AU480 can outperform any analyser in its class, with a throughput of up to 400 photometric tests per hour (up to 800 with ISEs), increased onboard testing, reduced sample volume and easy operation.
- Broaden your test offerings with more than 120 different Beckman Coulter system reagent applications available
- Conduct quick priority testing using the AU 480 clinical chemistry analyzer’s STAT wheel
- Turn around critical samples fast with sample pre-dilution and auto-repeat of over-range results
Pricing is quoted per project. Tell us your volumes and destination and we will send availability and a quotation.
- Manufacturer
- Beckman Coulter · United States
- Category
- Clinical Chemistry
About the Beckman Coulter AU480
For more information and to view more from Beckman Coulter’s line of Chemistry analyzers you can visit this link: https://www.beckmancoulter.com/products/chemistry
Ryvex supplies the Beckman Coulter AU480 to laboratories in the Caribbean and Latin America. Product availability and registration can vary by country — ask us about your market.
Specifications
| Analytical System | Fully automated, random access chemistry system with STAT capability |
|---|---|
| Analytical Principle | Spectrophotometry and potentiometry |
| Analytical Types | Endpoint, rate, fixed point and indirect ISE |
| Analytical Methods | Colorimetry, turbidimetry, latex agglutination, homogeneous EIA, indirect ISE |
| Simultaneously Processed Analytes | 60 photometric tests + 3 ISE, 120 pre-programmed onboard tests |
| Throughput | 400 photometric tests/hour; maximum of 800 with ISE |
| ISE Throughput | 200 samples/hr. Maximum tests/hr: 600 if ISE only |
| Sample Types | Serum, plasma, urine, other |
| Sample Feeder | Racks with 10 samples each (barcodes on primary tubes and on racks); capacity of 80 samples; continuous loading |
| Sample Tubes | Primary and secondary tubes; diameter from 11.5 to 16 mm; height from 55 to 102 mm, nestled micro sample cups |
| STAT samples | Up to 22 positions for STAT samples via cooled turntable. Easy-to-operate interrupts between tests. Auto-repeat run capability. |
| Sample Volume | 1–25 µL in 0.1 µL steps (1-25 µL for repeats) |
| Reagent Capacity | 76 positions for (R1+R2, detergent position). Holds 15, 30 and 60ml bottles. |
| Reagent Storage | Refrigerated (4–12°C) |
| Reagent Volume | R1: 10–250 µL; R2: 10–250 µL (in 1 µL increment) |
| Total Reaction Volume | 90–350 µL |
| Reaction Cuvette | Permanent glass cuvettes |
| Reaction Time | Up to 8 minutes, 37.5 seconds |
| Reaction Incubation | 37°C, dry bath |
| Photometry System | Direct assay through the reaction cuvette (0–3.0 OD) mono and bichromatic measurements possible |
| Wavelength | 13 different wavelengths between 340–800 nm |
| Calibration | Auto calibration, cooled calibrator positions; master calibration established by two-dimensional barcode |
| Quality Control | Auto QC, cooled QC positions |
| Rerun | 1. Auto rerun and manual rerun available 2. Automatic sample increase, decrease or normal repeat 3. Reflex testing |
| Sample Pre-dilution | Dilution ratio: Fixed to 3, 5, 10, 15, 20, 25, 50, 76 or 100 |
| Test Requisition | Individual and profile test requisition via online, mouse, function keys and touch-screen |
| Sample Integrity | Lipaemia, Haemolysis and Icterus analysis. Sample clot detection and probe crash protection. |
| Online | RS232C. Full uni- and bidirectional communication possible. |
| Software | Windows 7® |
| Data Storage | Sample number 100,000 samples. Reaction Data 200,000 tests. |
| Dimensions (W x H x D) | ANL: 1,450 x 1,205 x 760 |
| Power Supply | 100–240v; 60 Hz/ < 3.5 kVA |
Specifications as published by Beckman Coulter. Confirm the current configuration with our team before ordering.
Downloads & resources
Related products
More from Beckman Coulter
Request a quote
Interested in the Beckman Coulter AU480?
Send us the instruments, reagents or controls you are looking for. Our team replies with availability, lead times and a quotation.
- Sales
- +1 305 592 1233
- [email protected]